Barbara Lee - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Barbara Lee

Barbara Lee

Representative

CaliforniaDistrict 12th

Democrat

Contact:

Website: lee.house.gov
Phone: (202) 225-2661

Constitutional Votes

Score Congress
27% Lifetime
22% 118th (2023-2024) 118th (2023-2024)
8% 117th (2021-2022) 117th (2021-2022)
27% 116th (2019-2020) 116th (2019-2020)
21% 115th (2017-2018) 115th (2017-2018)
34% 114th (2015-2016) 114th (2015-2016)
44% 113th (2013-2014) 113th (2013-2014)
34% 112th (2011-2012) 112th (2011-2012)
15% 111th (2009-2010) 111th (2009-2010)
25% 110th (2007-2008) 110th (2007-2008)
45% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
22% 107th (2001-2002) 107th (2001-2002)
28% 106th (1999-2000) 106th (1999-2000)
Barbara Lee

Barbara Lee

Representative

CaliforniaDistrict 12th

Democrat

Status: Active Legislator

Contact:

Website: lee.house.gov
Phone: (202) 225-2661
Home Town: Oakland

 

Constitutional Votes

Score Congress
27% Lifetime
22% 118th (2023-2024) 118th (2023-2024)
8% 117th (2021-2022) 117th (2021-2022)
27% 116th (2019-2020) 116th (2019-2020)
21% 115th (2017-2018) 115th (2017-2018)
34% 114th (2015-2016) 114th (2015-2016)
44% 113th (2013-2014) 113th (2013-2014)
34% 112th (2011-2012) 112th (2011-2012)
15% 111th (2009-2010) 111th (2009-2010)
25% 110th (2007-2008) 110th (2007-2008)
45% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
22% 107th (2001-2002) 107th (2001-2002)
28% 106th (1999-2000) 106th (1999-2000)

Voting History