|
Ted KennedySenatorMassachusettsDemocrat |
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
Massachusetts -
Phone
-
Website
http://kennedy.senate.gov/ -
Home Town
N/A
Representative
Status: Former Legislator
Democrat
Constitutional Votes
| Score | Congress |
|---|---|
| 16% | Lifetime |
| 0% | 111th (2009-2010) 111th (2009-2010) |
| 15% | 110th (2007-2008) 110th (2007-2008) |
| 22% | 109th (2005-2006) 109th (2005-2006) |
| 30% | 108th (2003-2004) 108th (2003-2004) |
| 11% | 107th (2001-2002) 107th (2001-2002) |
| 9% | 106th (1999-2000) 106th (1999-2000) |
