Richard Burr - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Richard Burr

Richard Burr

Senator

North Carolina

Republican

Contact:

Phone: (202) 224-3154
Office: 217 Russell Senate Office Building Washington DC 20510

Constitutional Votes

Score Congress
55% Lifetime
65% 117th (2021-2022) 117th (2021-2022)
20% 116th (2019-2020) 116th (2019-2020)
44% 115th (2017-2018) 115th (2017-2018)
55% 114th (2015-2016) 114th (2015-2016)
69% 113th (2013-2014) 113th (2013-2014)
72% 112th (2011-2012) 112th (2011-2012)
90% 111th (2009-2010) 111th (2009-2010)
45% 110th (2007-2008) 110th (2007-2008)
50% 109th (2005-2006) 109th (2005-2006)
40% 108th (2003-2004) 108th (2003-2004)
44% 107th (2001-2002) 107th (2001-2002)
64% 106th (1999-2000) 106th (1999-2000)
Richard Burr

Richard Burr

Senator

North Carolina

Republican

Status: Active Legislator

Contact:

Phone: (202) 224-3154
Office:
217 Russell Senate Office Building Washington DC 20510
Home Town: Winston-Salem

Committees

Select Committee on Intelligence
Special Committee on Aging
Committee on Finance
Committee on Health, Education, Labor, and Pensions

 

Constitutional Votes

Score Congress
55% Lifetime
65% 117th (2021-2022) 117th (2021-2022)
20% 116th (2019-2020) 116th (2019-2020)
44% 115th (2017-2018) 115th (2017-2018)
55% 114th (2015-2016) 114th (2015-2016)
69% 113th (2013-2014) 113th (2013-2014)
72% 112th (2011-2012) 112th (2011-2012)
90% 111th (2009-2010) 111th (2009-2010)
45% 110th (2007-2008) 110th (2007-2008)
50% 109th (2005-2006) 109th (2005-2006)
40% 108th (2003-2004) 108th (2003-2004)
44% 107th (2001-2002) 107th (2001-2002)
64% 106th (1999-2000) 106th (1999-2000)

Voting History